The graduate program is designed to introduce students to the field of integrated marketing communications and to help them make better marketing communications decisions. The aim is to prepare the students with the knowledge they need to create and execute marketing strategies through a variety of channels and tactics. The students will learn how to measure the effectiveness of marketing campaigns with regard to brand awareness, company revenue, and other key metrics.
The Digital Marketing course offered in the curriculum will enable students to understand the core components of digital marketing and to explore the various aspects of this field. It provides necessary knowledge about the digital marketing landscape and helps students acquire a new set of skills that equips them with tools to help create products and services. The rise of digital marketing has led to a paradigm shift in the marketing communication space, while also creating new opportunities for businesses to reach and engage consumers through digital technology.
Course Brief
Curriculum Structure:
Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI |
Common Course: English I | Common Course: English II | Core Course: 7 Marketing Management | Core Course: 12 Managerial Economics | Core Course: 17 Operations Management | Core Course: 21 Strategic Management |
Language 1 (French for Business Communication) Common Course | Language II (French for Business Communication): Common Course | Core Course: 8 Human resource management | Core Course: 13 Financial management | Core Course: 18 Arts of graphics | Core Course: 22 Introduction to PR and Corporate Communication |
Core Course: 1 Principles and methodology of management | Core Course: 4 Business mathematics: | Core Course: 9 Business and media laws | Core Course: 14 Entrepreneurship | Core Course: 19 Engagement planning and new media | Core Course: 23Ad Creative and campaign planning |
Core Course: 2 Business accounting: | Core Course: 5 Event Management | Core Course: 10 Research methodology: | Core Course: 15 Digital marketing | Core Course: 20 Business ethics & environmental values | Project: Management project |
Core Course: 3 Business statistics | Core Course : 6 Business communication | Core Course: 11 Business information system | Core Course: 16 Integrated marketing communication | Open course | Core Course: 24 Consumer psychology |
Complementary course: 1 Introduction to Photography | Complementary course: 2 Journalism and print media | Complementary course: 3 Multimedia | Complementary course: 4 TV production &planning | Complementary course: 5 Radio production and planning | Complementary course: 5 Cinema studies: |
Faculty Members: Dr.Jisna N. MBA., Ph.D, Mr. Raghunandan, M.Sc., MBA, Mr. Atul T Ravi, MBA