Computer networks are fairly ubiquitous in today’s hyper-connected world and are critical to the functioning of most organizations. This graduate degree in Commerce with a specialization in Computer Science, is thus designed to equip students with advanced computing skills for professional requirements by integrating the academic specialties of Commerce with Computer Applications. The course follows an innovative curriculum which gives adequate emphasis to modules in computer programming as well as computer hardware and software. This programme initiates students into an emerging world of business which will be based on technologies such as Artificial Intelligence and Big Data Analytics.
The programme consists of 21 Core Courses in Commerce discipline integrated with Computer Applications, 4 Courses in English, 2 Courses in additional languages,2 Complementary Courses (Banking and Insurance, Principles of Business Decisions), and 4 optional courses in Computer Application for the last four semesters, and 1 Open course . In addition to this, the students are expected to prepare a research project in the final semester in order to acquire the requisite number of credits.
Curriculum Structure:
Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI |
Common Course I: English- 1 | Common Course I: English- 2 | Common Course: English- 3 | Common Course: English- 4 | Core Course 17: Cost Accounting | Core Course 19: Applied Cost Accounting |
Common Course II Second Language1 | Common Course II Second Language 2 | Core Course 9: Marketing Management | Core Course 13: Capital Market Special Accounting | Complementary Course 1: Banking and Insurance | Complementary Course 2: Principles of Business Decisions |
Core Course 1: Business Statistics | Core Course 5: Quantitative Techniques for Business Research | Core Course 10: Corporate Accounting | Core Course 14: Special Accounting | Core Course 18: Environment Management | Core Course 20: Practical Auditing |
Core Course 2: Financial Accounting | Core Course 6: IFRS | Core Course 11: E-Commerce and General Informatics | Core Course 15: Entrepreneurship Development and Project Management | Open Course | Core Course 21: Accounting for Managerial Decisions |
Core Course 3: Business Regulatory Framework | Core Course 7: Corporate Regulations | Core Course 12: Business Management | Core Course 16: Financial Service | Optional Course III Computerized Accounting | Optional Course IV Data Base Management System for Business |
Core Course 4:Business Environment | Core Course 8: Business Communication and Management Information System | Optional Course 1 Information Technology for Business | Optional Course II Information Technology for Office | Project and Viva |
Opportunities after B. Com (Computer Science)
Higher Studies: Master of Business Administration (MBA), Master of Commerce (M.Com.), Bachelor of Education (B.Ed.) and programmes for which the eligibility is a graduate degree
Career Options: Business consultants, Academicians, App developers, Computer programmers, Computer operators, Computer application specialists in the fields of marketing, E Commerce etc.